Peneraju Harga Emas Tanpa Upah
|
Perak |
Produk | Jual/gram | Beli/gram |
1oz Bunga Raya Malaysia Silver Bar | RM135.43 | RM109.70 |
1oz Harimau Malaya 2012 Silver Coin | RM136.87 | RM110.86 |
1 oz Rhinoceros Hornbill 2012 Silver Coin | RM136.87 | RM110.91 |
Bar Perak 100 gram | RM376.51 | RM311.68 |
Bar Perak 250 gram | RM923.33 | RM783.75 |
Bar Perak 500 gram | RM1,824.55 | RM1,572.05 |
Bar Perak 1kg | RM3,621.46 | RM3,169.97 |
Emas 916 |
Produk | Jual/gram | Beli/gram |
2 gram Cincin ( Saiz 11 ) | RM182.48 | RM141.80 |
5 Gram Cincin (Saiz 20) | RM170.15 | RM141.80 |
2 gram Cincin ( Saiz 12 ) | RM182.48 | RM141.80 |
2 gram Cincin ( Saiz 13 ) | RM182.48 | RM141.80 |
2 gram Cincin ( Saiz 14 ) | RM182.48 | RM141.80 |
2 gram Cincin ( Saiz 15 ) | RM182.48 | RM141.80 |
2 gram Cincin ( Saiz 16 ) | RM182.42 | RM141.61 |
1 gram Cincin ( Saiz 15 ) | RM188.03 | RM141.80 |
12 gram GT R-Series 22k | RM169.54 | RM142.41 |
23 g RT R-Series 22k | RM169.54 | RM142.41 |
32g RT X-Series 22k | RM169.54 | RM142.41 |
Gelang Tangan 10.50g | RM168.06 | RM141.61 |
Gelang Tangan 20.50 gram | RM167.56 | RM141.12 |
Gelang Tangan 50.50 gram | RM167.07 | RM140.56 |
Gelang Tangan 100.50 gram | RM166.46 | RM139.95 |
7.8 g RL Flower Series 22k | RM175.09 | RM141.80 |
Emas 999 |
Produk | Jual/gram | Beli/gram |
Rantai Tangan Gajah 20.50g | RM185.94 | RM157.39 |
Rantai Tangan Gajah 50.50g | RM183.78 | RM157.39 |
Rantai Tangan Gajah 100.50g | RM183.90 | RM157.52 |
Rantai Tangan Pasir 10.50g | RM186.43 | RM160.04 |
Rantai Tangan Pasir 20.50g | RM186.00 | RM159.61 |
Rantai Tangan Pasir 30.50 g | RM185.26 | RM158.81 |
Rantai Tangan Pasir 50.50g | RM185.14 | RM158.75 |
Eksklusif Terhad |
Produk | Jual/gram | Beli/gram |
3.90 gram- RL Ball-Series 22k | RM178.17 | RM142.41 |
2 Gram -Cincin MoonLight (saiz 11) | RM182.48 | RM141.80 |
12.50gram -Rantai Leher Love | RM172.62 | RM141.80 |
10.40 gram -RT Bola-Bola Hati | RM179.40 | RM141.80 |
14.5gram -RT Bola-Bola Hati | RM178.79 | RM141.80 |
1.5 gram Cincin Love (Saiz 12) | RM186.80 | RM141.80 |
1.5 gram Cincin Love (Saiz 13) | RM186.80 | RM141.80 |
1.5 gram Cincin Love (Saiz 10) | RM186.80 | RM141.80 |
1.5 gram Cincin Love (Saiz 9) | RM186.92 | RM141.61 |
1.5 gram Cincin Love (Saiz 11) | RM186.92 | RM141.61 |
1.5 gram Heart Ring ( Saiz 11) | RM178.79 | RM141.80 |
16 Gram Fancy Series 22k | RM172.31 | RM141.61 |
8.5gram -Rantai Fancy Series | RM174.16 | RM141.06 |
7.5 gram -Rantai Fancy Series | RM178.17 | RM141.80 |
14.00 gram -RT ILusi Asmara | RM178.79 | RM141.80 |
7.9 gram -RT Autumn In Love | RM178.17 | RM141.80 |
9.40 gram -RT Oval 22k | RM178.17 | RM141.80 |
9gram-RT Ombak Rindu | RM178.17 | RM141.80 |
2.5 gram Rafflesia Ring (saiz 18) | RM185.01 | RM141.61 |
2.15gram -Primula Ring (saiz 17) | RM186.92 | RM141.61 |
2.50gram -SunFlower Ring (saiz 15) | RM185.01 | RM141.61 |
8.10 gram -Loket Rindiani | RM178.17 | RM141.80 |
7.38 gram -Loket Sangkar Cinta | RM178.42 | RM141.61 |
8.6 gram -Loket Bisikan Qalbu | RM178.17 | RM141.80 |
1.2Gram -Loket Love | RM186.92 | RM141.61 |
2 Gram Loket Love | RM183.10 | RM141.80 |
12.05 gram -RT Square 22k | RM178.79 | RM141.80 |
15.80 gram - RT Simfoni Cinta | RM178.79 | RM141.80 |
10.70gram -RT Rose Gold | RM178.79 | RM141.80 |
21gram - RT Purnama Merindu | RM176.94 | RM139.95 |
20.70 gram -Rantai Super Rolex | RM177.55 | RM141.80 |
2 Gram Cincin Star ( Saiz 11) | RM182.48 | RM141.80 |
Bar 999 |
Produk | Jual/gram | Beli/gram |
Bar 1 gram | RM201.60 | RM159.67 |
Bar 5 gram | RM189.27 | RM159.92 |
Bar 10 gram | RM183.53 | RM159.92 |
Dinar & Dirham |
Produk | Jual/gram | Beli/gram |
Dinar Syifa | RM178.79 | RM150.43 |
No comments:
Post a Comment